 121 ,Meluskey,Mitch,Blum_Geo,21,PLYR_POSITION_CATCHER, 600 , 185 ,S, 9 , 8 ,HANDED_RIGHT,44,6,8,5,1, 0 , 0 , 0 , 0 , 0 , 248 , 225 , 220 , 255 ,MELUSKEY,BODY_SLENDER,DET,BAT_DIRTY,BAT_GLOVE_LEFT,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BROWN, 0 ,.286,0.00,W, 0.98 
 90 ,Young,Dmitri,Youn_Dmi,26,PLYR_POSITION_1ST_BASE, 602 , 235 ,S, 4 , 4 ,HANDED_RIGHT,56,9,9,6,5, 0 , 0 , 0 , 0 , 0 , 120 , 112 , 104 , 255 ,YOUNG,BODY_LARGE,DET,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_BOTH,PAD_WRIST_LEFT,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.297,0.00,B, 1 
 123 ,Easley,Damion,Easl_Dam,9,PLYR_POSITION_2ND_BASE, 511 , 185 ,R, 7 , 6 ,HANDED_RIGHT,85,7,5,5,6, 0 , 0 , 0 , 0 , 0 , 200 , 190 , 190 , 255 ,EASLEY,BODY_SLENDER,DET,BAT_BLACKRED,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 0 ,.257,0.00,W, 0.98 
 125 ,Halter,Shane,Halt_Sha,17,PLYR_POSITION_SHORTSTOP, 600 , 180 ,R, 2 , 2 ,HANDED_RIGHT,72,5,6,5,2, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,HALTER,BODY_SLENDER,DET,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BROWN, 0 ,.265,0.00,W, 0.98 
 132 ,Palmer,Dean,Palm_Dea,7,PLYR_POSITION_3RD_BASE, 601 , 210 ,R, 6 , 5 ,HANDED_RIGHT,76,5,5,7,3, 0 , 0 , 0 , 0 , 0 , 230 , 220 , 220 , 255 ,PALMER,BODY_MEDIUM,DET,BAT_DIRTY,BAT_GLOVE_NONE,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.253,0.00,W, 1 
 126 ,Higginson,Bobby,Higg_Bob,4,PLYR_POSITION_LEFT_FIELDER, 511 , 195 ,L, 1 , 1 ,HANDED_RIGHT,97,6,7,6,6, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,HIGGINSON,BODY_MEDIUM,DET,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.281,0.00,W, 1 
 50 ,Macias,Jose,Maci_Jos,39,PLYR_POSITION_CENTER_FIELDER, 510 , 173 ,S, 8 , 7 ,HANDED_RIGHT,88,7,6,4,5, 0 , 0 , 0 , 0 , 0 , 160 , 126 , 96 , 255 ,MACIAS,BODY_SLENDER,DET,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_BOTH,PAD_SHIN_BOTH,FIELD_GLOVE_BLACK, 0 ,.265,0.00,B, 0.98 
 236 ,Fick,Robert,Fick_Rob,25,PLYR_POSITION_RIGHT_FIELDER, 601 , 189 ,L, 3 , 3 ,HANDED_RIGHT,61,5,7,6,1, 0 , 0 , 0 , 0 , 0 , 230 , 210 , 210 , 255 ,FICK,BODY_MEDIUM,DET,BAT_BLACK,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK1,PAD_ELBOW_RIGHT,PAD_WRIST_LEFT,PAD_SHIN_RIGHT,FIELD_GLOVE_BLACK, 0 ,.266,0.00,W, 1 
 129 ,Weaver,Jeff,Weav_Jef,36,PLYR_POSITION_PITCHER_1, 605 , 200 ,R, 0 , 9 ,HANDED_RIGHT,62,5,2,1,1, 9 , 1 , 8 , 6 , 7 , 230 , 210 , 210 , 255 ,WEAVER,BODY_SLENDER,DET,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.167,4.57,W, 0.98 
 131 ,Sparks,Steve,Spar_Ste,37,PLYR_POSITION_PITCHER_2, 600 , 180 ,R, 0 , 9 ,HANDED_RIGHT,63,5,1,1,1, 7 , 0 , 14 , 3 , 7 , 230 , 220 , 220 , 255 ,SPARKS,BODY_SLENDER,DET,BAT_WOOD,BAT_GLOVE_BOTH,BAT_GLOVE_BLACK,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 6 ,.125,4.59,W, 0.98 
 130 ,Anderson,Matt,Ande_Mat,14,PLYR_POSITION_PITCHER_3, 604 , 200 ,R, 0 , 9 ,HANDED_RIGHT,64,5,1,1,1, 6 , 0 , 4 , 6 , 15 , 253 , 210 , 210 , 255 ,ANDERSON,BODY_MEDIUM,DET,BAT_WOOD,BAT_GLOVE_NONE,BAT_GLOVE_BLACK1,PAD_ELBOW_NONE,PAD_WRIST_NONE,PAD_SHIN_NONE,FIELD_GLOVE_BLACK, 8 ,.000,4.62,W, 1 
 317 ,Paquette,Craig,Paqu_Cra,8,PLYR_POSITION_DESIGNATED_HITTER, 600 , 190 ,R, 5 , 0 ,HANDED_RIGHT,75,4,6,6,2, 0 , 0 , 0 , 0 , 0 , 240 , 220 , 220 , 255 ,PAQUETTE,BODY_MEDIUM,DET,BAT_DIRTY,BAT_GLOVE_BOTH,BAT_GLOVE_MIDWAYBLUE,PAD_ELBOW_LEFT,PAD_WRIST_LEFT,PAD_SHIN_LEFT,FIELD_GLOVE_BROWN, 0 ,.245,0.00,W, 1 
